Technical Documentation
Brakes International have prepared some technical documentation for download (PDF).
Brake Pad Indentification Chart *
Vehicle Registration & Measurements Chart *
| Abbreviation | Description |
|---|---|
| ABS | Anti-Lock Braking System |
| ASC | Anti Skid Control |
| ATE | Alfred teves equipment (brake system manufacturer) |
| AWD | All wheel drive (all 4 wheels connected to powertrain) |
| ESP | Electronic Stabilty Programme |
| FWD | Front wheel drive (only front wheels connected to powertrain) |
| L/H | Left hand side of car when in the drivers seat |
| LD or LEADING | In front of the (front or rear) axle/hub centre. |
| N/S or NEARSIDE | Left hand side of car when in the drivers seat. |
| NYA or NA | Not yet available |
| O/S or OFFSIDE | Right hand side of car when in the drivers seat. |
| R/H | Right hand side of car when in the drivers seat. |
| RWD | Rear wheel drive (only rear wheels connected to powertrain) |
| TR or TRAILING | Behind the (front or rear) axle/hub centre. |
| W/F | When fitted with |
| W/I or W/IND | With wear indicator/s |
| 4WD or 4X4 | 4 Wheel drive (all 4 wheels connected to powertrain) |
| 5SP | 5 speed gearbox (5 forward gears + reverse) |


